![]() |
Capacity and performance specifications for the D100 appear below.
Item | Value |
---|---|
Cell radius | 100 to 350 feet (30 to 100 metres) indoors |
Maximum number of base stations per IP Office | 4 base stations |
Maximum number of handsets that can belong to a base station | 8 handsets |
Maximum simultaneous calls per base station | 40 calls (5 calls per handset) |
Maximum number of repeaters per base station | 6 |
Maximum number of entries for global directory | 100 |
Maximum number of entries for local directory | 100 entries per handset |
Maximum number of call logs | 100 logs per handset (for both incoming and outgoing calls) |
Item | Value |
---|---|
Maximum simultaneous calls per handset | 5 calls |
Average talk time (with new battery) | 16 hours |
Average standby time (with new battery) | 168 hours |
Item | Value |
---|---|
Cell radius | 100 to 350 feet (30 to 100 metres) indoors |
Maximum number of repeaters per base station | 6 |
Maximum number of linked repeaters | 3 |
Maximum number of channels per repeater | 4 Note that calls carried from linked repeater consumes channels. |
There is currently no support for DTMF over SIP Info.
There is currently no support for Account Code Entry using a soft key.